Startup Costs
WHAT IT TAKES TO BECOME A FRANCHISE OWNER

The D1 Training franchise provides you the opportunity to join the $50 billion fitness industry, an explosive market that’s experiencing a staggering 2.1% growth each year, according to business research firm IBIS World1*.
Review the breakdown of startup costs, taken from Item 7 in our most recent FDD.
Your Estimated Initial Investment
| Type of Expenditure | Amount |
|---|---|
| Initial Franchise Fee | $62,500 |
| Opening Support Fee | $29,500 |
| Initial Marketing Spend | $25,000 - $35,000 |
| Leasehold Improvements | $201,521 - $432,413 |
| Real Estate Services | $5,000 |
| Furniture and Fixtures | $1,500 - $3,000 |
| Strength & Cardio Equipment | $4,700 - $90,065 |
| Opening Inventory and Supplies | $2,500 |
| Grand Opening Kit - Merchandise & Apparel | $5,000 |
| Computer Equipment and Software | $8,555 - $9,740 |
| Pre-Opening Salaries & Wages | $29,000 - $46,200 |
| Training Expenses | $1,000 - $4,000 |
| Security Deposit | $5,000 - $39,463 |
| Three Months Rent | $0 - $33,000 |
| Professional Fees, Permits, and Licenses | $4,000 - $6,000 |
| Insurance Premium | $2,000 - $4,000 |
| Additional Funds (3 Months) | $15,000 - $30,000 |
| TOTAL ESTIMATED INITIAL INVESTMENT | $401,776 - $837,381 |
We anticipate that a franchised D1 Training Facility will typically be located in commercially zoned retail areas and be between approximately 3,700 and 5,000 square feet, with the prototype location size being approximately 4,307 square feet (the “Standard Facility Size”). Item 7 contemplates a facility of the Standard Facility Size; if you obtain a smaller or larger location, your costs may decrease or increase accordingly.
Take the First Step In Ownership
Open A D1 In Your Community
What Our Franchisees Have to say
Danny Spond, Franchisee in Aurora, OH
REQUEST FRANCHISE INFO
Want to learn more about opening your own D1 Training Franchise? Fill out this form to get started.
