Startup Costs
WHAT IT TAKES TO BECOME A FRANCHISE OWNER
The D1 Training franchise provides you the opportunity to join the $30 billion fitness industry, an explosive market that’s experiencing a staggering 2.1% growth each year, according to business research firm IBIS World1*.
Review the breakdown of startup costs, taken from Item 7 in our most recent FDD.
Your Estimated Initial Investment
Type of Expenditure | Low | Average |
---|---|---|
Initial Franchise Fee | $59,500 | $59,500 |
Opening Support Fee | $29,500 | $29,500 |
Initial Marketing Spend | $10,000 | $20,000 |
Leasehold Improvements | $0 | $382,609 |
Real Estate Services | $5,000 | $5,000 |
Furniture and Fixtures | $4,000 | $8,000 |
Equipment | $0 | $75,000 |
Cardio Equipment | $0 | $16,341 |
Opening Inventory and Supplies | $2,500 | $2,500 |
Computer Equipment and Software | $5,000 | $6,000 |
Training Expenses | $250 | $1,600 |
Three Months Rent | $0 | $32,073 |
Professional Fees, Permits, and Licenses | $4,000 | $6,000 |
Insurance Premium | $7,000 | $12,000 |
Additional Funds (3 Months) | $35,000 | $55,000 |
TOTAL ESTIMATED INITIAL INVESTMENT | $161,750 | $711,123 |
We anticipate that the average franchised D1 Training Facility will typically be located in commercially zoned retail areas and be between approximately 4,000 and 5,000 square feet, with the prototype location size being approximately 4,300 square feet with an average estimated initial investment of $711,123. Item 7 contemplates a 4,300 square foot premises, in the event that you obtain a smaller or larger location your cost may decrease or increase as well.
Take the First Step In Ownership
Open A D1 In Your Community
What Our Franchisees Have to say
Kevin Engelbrecht, Franchisee in Dallas, TX
REQUEST FRANCHISE INFO
Want to learn more about opening your own D1 Training Franchise? Fill out this form to get started.